Sign up to stay up to date on the Clovis Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1316 Ryan 4 2 1,876 $399,000 $212 1 day
3309 Northglen 3 2 1,629 $304,000 $186 3 days
120 Cades 3 2 1,467 $260,000 $177 3 days
520 Gidding N/A N/A N/A $299,000 Unknown 5 days
1304 Lea N 2 1 736 $63,000 $85 5 days
2212 Alabama Unit 2214 3 1 1,152 $280,000 $243 5 days
781 Us-70 N/A N/A N/A $230,000 Unknown 5 days
2020 Colonial Pkwy 4 2 1,979 $249,900 $126 6 days
2321 Cobblestone Cir 3 2 1,628 $279,900 $171 6 days
500 Starlite 3 2 1,312 $180,000 $137 7 days
824 Jeanie Dr 4 3 2,698 $330,000 $122 7 days
2221 Ralph Boone Dr 3 2 1,764 $285,000 $161 7 days
2106 Wallace St 4 2 2,214 $165,000 $74 10 days
3805 Don January 3 2 1,675 $255,000 $152 10 days
1301 St Andrews Dr 3 2 1,592 $219,900 $138 10 days
2120 Gidding 3 2 2,048 $220,000 $107 11 days
3625 Sumac Trl 3 2 1,920 $310,000 $161 11 days
2421 Flagstone Dr 3 2 1,745 $254,900 $146 12 days
2001 E 21st St 4 2 2,685 $425,000 $158 12 days
1900 Colonial Pkwy 2 2 1,866 $219,900 $117 12 days
2512 E 14th Unit 2514 2 2 2,450 $825,000 $336 12 days
309 Almond Tree Ln 4 2 1,604 $264,900 $165 12 days
3821 Benjamin Davis 3 3 1,902 $289,000 $151 13 days
1012 Hinkle St 2 1 866 $79,900 $92 14 days
2525 Sharondale 4 2 1,647 $240,000 $145 14 days
2221 Enloe Dr 3 2 1,881 $253,800 $134 16 days
101 Calle De Oro 4 2 1,950 $220,000 $112 16 days
2225 Amanda Ln 4 3 2,351 $454,900 $193 17 days
2821 La Fonda Rd 4 2 1,268 $195,000 $153 17 days
3910 Don January Ave 3 2 1,719 $269,000 $156 17 days
221 Abbey Rd 3 2 1,570 $320,000 $203 17 days
1651 B Curry Road K 3 2 1,596 $299,000 $187 17 days
962 Curry Road 6 2 2 1,380 $215,000 $155 18 days
2016 Axtell St 3 2 2,092 $229,000 $109 19 days
117 Townsgate 12 12 10,240 $1,500,000 $146 19 days
216 Sandzen 4 3 2,785 $479,900 $172 20 days
1108 N Reid St 2 1 840 $75,000 $89 20 days
1412 Stratford Ln 3 2 1,618 $225,000 $139 22 days
124 Summer Ct 3 2 1,784 $199,000 $111 22 days
957 State Road 77 4 3 2,724 $448,800 $164 25 days
815 Ross St 3 2 1,394 $160,000 $114 27 days
2200 Jadyn Ln 4 2 2,241 $345,000 $153 27 days
317 Nonpareil 3 2 1,740 $313,900 $180 27 days
810 21st St E Unit 5 N/A N/A N/A $400,000 Unknown 28 days
1440 Fairmont 4 2 1,672 $245,000 $146 31 days
2401 Northglen Dr 4 3 2,743 $394,900 $143 31 days
129 Tucker Cir 3 1 1,108 $135,000 $121 32 days
105 La Salle 4 2 1,450 $185,000 $127 32 days
204 Abbey Rd 3 2 1,898 $349,000 $183 32 days
1217 Timona Dr 3 2 1,335 $240,000 $179 32 days
Average: 3.4 2.3 2,322 $298,254 $132 212 days
Viewing 1 - 50 of 296
Viewing 1 - 50 of 296

How much is your home worth?

...get instant property value now!