Sign up to stay up to date on the Clovis Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Chanticleer Pl 3 2 1,937 $269,900 $139 1 day
3600 Lew Wallace Dr 4 3 1,911 $294,900 $154 1 day
3717 Garden Ter 4 3 2,412 $424,900 $176 2 days
408 N Connelly St N N/A N/A N/A $85,000 Unknown 2 days
1416 Claremont Ter 3 2 2,322 $259,000 $111 2 days
3716 Benjamin Davis Dr 4 2 1,862 $275,000 $147 3 days
1684 Us Hwy 60/84 W N/A N/A N/A $250,000 Unknown 3 days
4 San Vincente 5 6 6,131 $965,000 $157 4 days
125 Mariposa 4 2 1,748 $279,500 $159 4 days
1201 Pecos 3 1 1,255 $90,000 $71 6 days
813 Chase Mdw 5 3 2,952 $372,500 $126 7 days
232 Sombrero 3 2 1,418 $225,000 $158 8 days
917 Nm 77 3 2 2,154 $535,000 $248 9 days
1815 Ross 3 1 1,054 $95,000 $90 9 days
200 Johnson St N/A N/A N/A $750,000 Unknown 10 days
2325 Jadyn 3 2 1,949 $250,000 $128 10 days
3709 Ethan 4 2 N/A $380,000 Unknown 12 days
428 Sandy Ln 3 2 N/A $175,000 Unknown 13 days
100 Middleton 3 3 1,848 $365,000 $197 14 days
813 W Plaza 4 1 N/A $94,900 Unknown 14 days
3616 Earlmont 4 3 N/A $285,000 Unknown 14 days
3629 Linkwood 3 2 1,974 $299,000 $151 15 days
1417 Lexington Rd 3 2 1,537 $240,000 $156 15 days
212 Circle Dr 3 2 1,296 $135,000 $104 16 days
1440 Fairmont 4 2 1,672 $258,000 $154 16 days
612 Shay Marie Ct 4 2 2,005 $299,000 $149 16 days
1916 Arcineiga Dr 4 2 1,824 $269,900 $147 17 days
513 W Yucca W 3 2 1,534 $169,000 $110 17 days
2317 Hammond Blvd 3 3 1,693 $249,900 $147 17 days
1608 St Andrews Dr 3 2 2,465 $448,000 $181 18 days
1001 Sheldon 3 2 1,594 $139,900 $87 18 days
3817 Nancy Lopez 3 2 2,294 $324,900 $141 18 days
213 Manana W 3 1 2,328 $44,950 $19 18 days
117 Grand Ave W N/A N/A N/A $95,000 Unknown 18 days
4621 Sandstone 4 2 2,025 $279,000 $137 18 days
909 State Road 77 4 3 3,092 $534,900 $172 18 days
217 John Doe St Unit 10-13 N/A N/A N/A $40,000 Unknown 18 days
1709 Fairway Ter 4 2 2,076 $265,000 $127 18 days
341 Wheatridge Dr N/A N/A N/A $235,000 Unknown 18 days
1613 Sheldon St 2 1 N/A $126,500 Unknown 20 days
321 Diamondhead 3 3 2,083 $315,000 $151 21 days
2716 Northglen Dr 4 3 2,536 $379,000 $149 21 days
1008 Maple St 2 1 1,020 $42,000 $41 21 days
313 Nonpareil Ln N/A N/A N/A $40,000 Unknown 21 days
900 Laurelwood 3 2 1,550 $240,000 $154 21 days
1309 Piedmont Dr 3 2 1,885 $275,000 $145 22 days
721 1st St E N/A N/A N/A $290,000 Unknown 22 days
2115 N Prince St N Unit 3 N/A N/A N/A $2,500,000 Unknown 22 days
1705 Colonial Pkwy 3 3 3,005 $260,000 $86 23 days
3008 Main St N 3 1 1,412 $156,900 $111 24 days
Average: 3.3 2.2 2,224 $290,994 $128 202 days
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310