Sign up to stay up to date on the Portales Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 W 14th 2 1 1,292 $139,000 $107 2 days
1725 N Ave A N/A N/A N/A $50,000 Unknown 5 days
1520 N Ave A 4 2 1,792 $165,000 $92 5 days
312 And 314 S Main N/A N/A N/A $140,000 Unknown 7 days
929 W 16th St 2 1 1,144 $95,000 $83 8 days
305 E Kaywood St 3 2 1,200 $74,900 $62 13 days
267 Sandhill Rd 3 2 1,456 $260,000 $178 13 days
43214 A Us Hy 70 N/A N/A N/A $1,650,000 Unknown 14 days
1224 E Brazos 3 1 960 $124,600 $129 28 days
404 Monticello Parkway Dr 3 2 1,938 $249,000 $128 33 days
1705 Ave C S 2 1 816 $99,000 $121 33 days
1701 W 2nd 5 4 2,964 $410,000 $138 33 days
1880 S Roosevelt Rd N/A N/A N/A $175,000 Unknown 34 days
1017 E 1st St 2 1 804 $100,000 $124 35 days
120 New Mexico 4 2 1,550 $135,000 $87 40 days
1013 W Spruce W N/A N/A N/A $190,000 Unknown 41 days
801 S Main Ave 3 2 1,744 $225,000 $129 42 days
141 Yucca Dr 4 3 2,052 $225,000 $109 44 days
1864 New Mexico Hwy 3 2 1,840 $415,000 $225 45 days
1523 S Ave F 3 2 1,316 $189,900 $144 47 days
620 W 3rd St 2 1 896 $99,000 $110 49 days
1114 Gemini Cir 4 2 1,904 $249,999 $131 49 days
189 Nm 267 3 2 2,559 $195,000 $76 54 days
383 S Roosevelt Rd-S 4 2 1,664 $249,000 $149 56 days
432 Monticello Parkway Dr 3 2 2,505 $295,000 $117 56 days
1301 W 17th Ln 3 3 2,798 $368,500 $131 60 days
1303 Oakwood Cir 4 2 2,675 $390,000 $145 60 days
1116 W Fir St 2 1 728 $60,000 $82 67 days
1408 S Ave E 2 1 714 $94,000 $131 67 days
1621 S Roosevelt Rd 2 2 2,082 $264,900 $127 71 days
108 A Ave S N/A N/A N/A $350,000 Unknown 72 days
767 Roosevelt Rd S 3 2 1,344 $250,000 $186 78 days
500 S Ave A 3 3 2,195 $187,000 $85 81 days
2057 S Rr 7 Rd N/A N/A N/A $200,000 Unknown 83 days
436 Hwy 267 N/A N/A N/A $300,000 Unknown 1394 days
691 Vans Ave 3 2 1,680 $140,000 $83 86 days
205 Floyd Golden Cir 3 3 2,550 $235,000 $92 88 days
1800 W University Dr 4 2 N/A $219,000 Unknown 100 days
1486 S Roosevelt Rd 4 3 3,750 $399,900 $106 102 days
244 Oklahoma Dr 3 2 1,391 $172,500 $124 103 days
2010 S Ave 3 2 2,426 $324,900 $133 106 days
517 W 17th St N/A N/A N/A $169,900 Unknown 106 days
1789 Moreland Rd N/A N/A N/A $22,500 Unknown 106 days
588 Chalk Hill 3 2 1,216 $159,900 $131 113 days
204 Floyd Golden Cir 3 2 2,101 $187,000 $89 118 days
1747 S Roosevelt Rd 4 1 1,979 $199,000 $100 123 days
149 N Roosevelt Rd 2 1 634 $417,000 $657 123 days
1017 W Spruce St 3 2 1,956 $255,000 $130 130 days
904 E Elbe St 3 1 992 $93,000 $93 131 days
178 Nm 267 3 3 2,233 $448,500 $200 144 days
Average: 3.1 2.0 1,991 $240,848 $125 208 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89

How much is your home worth?

...get instant property value now!