Sign up to stay up to date on the Roswell Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2609 W 25th St 4 4 3,702 $1,300,000 $351 0 days
110 W Tilden St 4 3 2,189 $175,000 $79 0 days
1410 Highland Rd 2 2 1,542 $199,999 $129 2 days
700 S Heights Dr 3 2 N/A $199,000 Unknown 3 days
1201 Karabella Way 3 2 1,772 $315,000 $177 3 days
4907 S Main St N/A N/A 1,200 $284,900 $237 3 days
2109 Carolina Way 3 3 4,316 $1,150,000 $266 3 days
2510 N Nevada Ave 3 3 3,476 $625,000 $179 3 days
1909 N Atkinson Ave N/A N/A N/A $459,000 Unknown 3 days
805 Brazos St 3 4 2,459 $495,000 $201 4 days
2807 S Onyx Dr 3 2 1,526 $310,000 $203 161 days
1027 Fern Dr 3 2 1,312 $210,800 $160 4 days
Blanco Rosa N/A N/A N/A $25,000 Unknown 4 days
313 W Country Clb N/A N/A 2,190 $280,000 $127 7 days
1403 Bonita Dr 3 2 1,872 $270,000 $144 6 days
18 Jack Mcclellan Dr N/A N/A N/A $89,500 Unknown 707 days
505 W College 3 3 2,312 $155,000 $67 6 days
2803 W 2nd St N/A N/A 29,763 $2,700,000 $90 7 days
419 S Aspen Ave 2 1 816 $135,000 $165 7 days
831 Agate Rd 3 2 1,502 $245,000 $163 7 days
2306 W 27th St N/A N/A N/A $225,000 Unknown 8 days
2406 Walker Rd 6 4 4,364 $595,000 $136 8 days
5 Forest Dr 4 2 2,152 $220,000 $102 8 days
2000 W Mescalero 5 5 4,977 $699,000 $140 9 days
4 Red Sky 3 3 2,570 $523,500 $203 10 days
No address N/A N/A N/A $900,000 Unknown 10 days
3310 E Berrendo 4 4 2,398 $497,000 $207 11 days
120 E Mcgaffey St N/A N/A N/A $1,500,000 Unknown 11 days
2 Riverview 5 5 3,438 $845,000 $245 13 days
4802 N Eisenhower Rd 3 1 1,500 $325,000 $216 12 days
1406 S Adams Ave 3 2 1,126 $170,000 $150 13 days
37 Langley 2 1 1,141 $109,900 $96 12 days
2201 N Washington Ave 3 3 2,562 $449,000 $175 12 days
412 N N Kentucky Ave 4 2 3,333 $565,000 $169 12 days
630 6th St E 1 1 1,120 $141,900 $126 12 days
1708 W 3rd St 3 3 2,037 $245,000 $120 13 days
2901 E Fruitland 3 3 1,800 $189,000 $105 14 days
1806 Carolina Way 5 5 N/A $825,000 Unknown 13 days
509 W 16th St 3 1 1,164 $175,000 $150 13 days
1008 W Summit St 3 2 1,366 $195,000 $142 14 days
500 Cielito Dr N/A N/A N/A $38,000 Unknown 14 days
1403 S Lea Ave 3 2 1,896 $225,000 $118 14 days
2510 N Gaye Dr 5 5 4,042 $520,000 $128 14 days
317 Sherrill Lane 2 2 1,819 $199,500 $109 14 days
3103 Onate Rd 4 3 3,069 $539,900 $175 105 days
710 S Wyoming Ave Unit A&B 4 2 1,759 $199,000 $113 17 days
604 Greenbrier St 3 1 976 $176,000 $180 17 days
11 Cajun 3 2 2,090 $369,000 $176 18 days
2113 Barnett Dr 3 2 1,491 $180,000 $120 18 days
2002 W 1st St 3 2 1,485 $179,500 $120 18 days
Average: 3.2 2.3 2,703 $340,121 $697 223 days
Viewing 1 - 50 of 308
Viewing 1 - 50 of 308